Model | Aluminium / Aluminum Checkered Coil |
Standard | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc |
Material Grade | Hot Sales: 3003, 4A17, 6061 1000 Series: 1060, 1050, 1100, 1070 2000 Series: 2024, 2A12, 2017, 2014, 2A11, 2A14 3000 Series: 3003, 3004, 3105, 3104, 3A21, 3005, 3M03 5000 Series: 5052, 5083, 5182, 5754, 5A03, 5454, 5A06, 5005, 5252, 5086, 5A02, 5A05, 5052A, 5059, 5052B, 5M52, 5M49 6000 Series: 6061, 6063, 6082, 6005, 6101, 6060, 6005A 7000 Series: 7075, 7005, 7050, 7A09, 7A04 |
Size | Thickness: 0.1mm - 8mm, or as required. Width: 10mm-1000mm, or as required. Length:2000mm, 2440mm, 6000mm, or as required. |
Thickness | 0.008mm (8 microns) – 0.2mm (20 microns) |
Quality Control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hairline, brush, sandblasted, checkered, embossed, etched, etc., rolled surface finish, no stains, no rough edges. |
Type options | diamond checkered coil, T6 diamond checkered coil, small five bar checkered coil, five bar checkered coil, big five bar checkered coil, five bar checkered coil, Tread coil |
Color options | RAL Color System or as per buyer’s color sample. |
Certificate | ISO, SGS, BUV |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Trade terms | Price term: Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
MOQ | 1 TON |
Application | • Loading Ramps • Stair Tread • Flooring • Dock Plate • Dock Board • Decorative purposes • Fire Trucks • Ambulances • Recreational Vehicles • Catwalks • Walkways • Truck bed • Trailer floors |
* Swipe the scroll bar below the table to view
Grade | Chemical composition table % | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | — | — | 0.100 | — | rem |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | 0.250 | 0.150 | rem |
4A17 | 11.0~12.5 | 0.5 | Cu+Zn0.15 | 0.5 | 0.05 | Ca0.10 | – | 0.15 | rem |